Swipe left/right to see plans
A$93.63
per month |
A$167.26
per month |
A$36.82
per month |
A$20.91
per month |
|
Order | Order | Order | Order | |
CPU Core(s) | 3 | 4 | 2 | 1 |
80 GB | 160 GB | 40 GB | 20 GB | |
3 TB | 4 TB | 2 TB | 1 TB | |
4096 MB | 8192 MB | 2048 MB | 1024 MB | |
IP Addresses | 1 | 1 | 1 | 1 |
A$31.00 | A$31.00 | A$31.00 | A$31.00 | |
Guarantees | ||||
1-hour Account Activation | ||||
Full Root Access | ||||
OS Options | ||||
Administration Options | ||||
Weekly Data Backups | ||||
Reselling Options | ||||
Control Panel Installation | ||||
A$0.00/mo. | A$0.00/mo. | A$0.00/mo. | A$0.00/mo. | |
from A$11.38/mo. | from A$11.38/mo. | from A$11.38/mo. | from A$11.38/mo. | |
Extra Dedicated IPs | ||||
1 IP Address | A$4.60/mo. | A$4.60/mo. | A$4.60/mo. | A$4.60/mo. |
Administration Services | ||||
A$100.45/hour | A$100.45/hour | A$100.45/hour | A$100.45/hour | |
Monthly Price |
A$93.63per month |
A$167.26per month |
A$36.82per month |
A$20.91per month |
Order | Order | Order | Order |